A newly-discovered asteroid currently designated COWECP5 is expected to impact Earth’s atmosphere over Siberia, Russia at around 16:15 UTC (08:15 PST) on December 3, 2024. This is the 11th predicted Earth impactor on record – and the 4th so far this year.
An asteroid discovered just several hours ago is expected to impact Earth’s atmosphere over Siberia, Russia at around 16:15 UTC (+/- 5 minutes) today.
The size of this asteroid is estimated to be about 70 cm (2.3 feet), making it a harmless object, with most of it expected to burn out in the atmosphere as a very bright fireball.
The object was discovered at Kitt Peaks National Observatory, Arizona at 05:55 UTC — some 10 hours before the impact.
This is now the 11th predicted Earth impactor on record and the 4th so far this year, marking a new record for our civilization.
You can find them all, including links with more information about each of them and videos in the table below.
Predicted Earth impactors
Object / Type | Discovery date (UTC) | Impact date (UTC) | Impact location | Dimensions (~) | Energy released (kt) | Notes |
---|---|---|---|---|---|---|
2008 TC3 (Apollo) | October 6, 2008 at 06:39 | October 7, 2008 at 02:46 | Nubian desert, Sudan | 4 m (13.1 feet) | 1 | 600 meteorites found. Total weight 11 kg. |
2014 AA (Apollo) | January 1, 2014 at 06:18 | January 2, 2014 at 03:06 | Atlantic Ocean | 3 m (9.8 feet) | 0.5 – 0.1 | – |
2018 LA (Apollo) | June 2, 2018 at 08:22 | June 2, 2018 at 16:44 | Botswana/South Africa | 3 m (9.8 feet) | 0.4 | At least 24 meteorites found. Ejected by asteroid Vesta. Howardite-Eucrite-Diogenite (HED) type material |
2019 MO (Apollo) | June 22, 2019 at 07:24 | June 22, 2019 at 21:25 | Puerto Rico | 5 m (16.4 feet) | 6 | Possibly Alinda asteroid. NEXRAD weather radar detected falling meteorites over water. |
2022 EB5 (Apollo) | March 11, 2022 at 19:24 | March 11, 2022 at 21:22 | Jan Mayen Island, Norway | 1 m (6.4 feet) | 2 | – |
2022 WJ1 (Apollo) | November 19, 2022 at 04:53 | November 19, 2022 at 08:27 | Ontario, Canada | 1 m (3.2 feet) | – | Most meteorites fell in water. |
2023 CX1 (Apollo) | February 12, 2023 at 20:18 | February 13, 2023 at 02:59 | Normandy, France | 1 m (3.2 feet) | – | Over 22 meteorites. |
2024 BX1 (Apollo) | January 20, 2024 at 20:48 | January 21, 2024 at 00:33 | Berlin, Germany | 0.7 – 1.6 m (2.23 – 5.2 feet) / ~140 kg | – | About 200 meteorites. Total weight 1.8 kg. |
2024 RW1 (Apollo) | September 4, 2024 at 05:43 | September 4, 2024 at 16:39 | Luzon, Philippines | 1.1 – 2.4 m (3.6 – 7.9 feet) | 0.2 | – |
A11dc6D | October 22, 2024 | October 22, 2024 at 10:54 | Eastern Pacific Ocean | 1 m (3.2 feet) | 0.15 | – |
C0WECP5 | December 3, 2024 | December 3, 2024 at 16:15 | Siberia, Russia | 70 cm (2.3 feet) | – | – |
Updated at 11:59 UTC on December 3, 2024